5 Brown St, E Queanbeyan NSW 2620
| Green Fees as at 1 December 2024 | 18 holes | 9 holes |
| Weekday | $49.00 | $30.00 |
| Weekend | $59.00 | $40.00 |
| (including NSW/ACT Public Holidays) | ||
| Student U18 | $15.00 | |
| Members Guest weekday | $35.00 | $25.00 |
| Members Guest weekend | $45.00 | $30.00 |
| Late Rate – Monday to Thursday, After 2pm AEDT, After 4pm AEDST | $30.00 | |
| Competition Guest | $65.00 (includes Comp Fees) | |
| Cart Hire | ||
| Member | $35.00 | $20.00 |
| Visitor | $45.00 | $30.00 |
For Corporate Golf please contact the office on 02 6297 1669 or ceo@queanbeyangolf.com.au
Women’s Competition Days
Tuesday, Friday (medley), Saturday and Sunday
Men’s Competition Days
Wednesday, Friday (medley), Saturday and Sunday